Over 5000 Companies listed on Bombay stock Exchange. Many of this companies are closed their core business or are in process to roll out the businesses due to non-profitability or high debt burden.
For a wise investor it is important to manage portfolio based on Data. Today everything is on your finger print and you can achieve target with the help of DATA.
So, it is important to invest in stocks which supported with DATA, here are some stocks with verry low debt and have good profitably in the recent quarters.
You must invest in the stocks that give you return in the long run, but also it is important to update your portfolio periodically.
Most important thing to understand is that the companies listed below are based on data available inn public domain.
For the coming quarter Good Stock to accumulate is Mastek, this is the one pick that is give you return because its fundamental supported with data.
Mastek Stock Overview:
- Market Cap₹ 3,212 Cr.
- Current Price₹ 1,273
- High / Low₹ 1,464 / 175
- Stock P/E16.6
- Book Value₹ 387
- Dividend Yield0.63 %
- ROCE17.3 %
- ROE16.0 %
- Face Value₹ 5.00

Quarterly Results
Consolidated Figures in Rs. Crores
Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | |
Sales + | 224 | 244 | 257 | 265 | 267 | 248 | 244 | 244 | 337 | 386 | 410 | 443 |
Expenses + | 196 | 213 | 226 | 231 | 232 | 215 | 215 | 210 | 278 | 318 | 323 | 339 |
Operating Profit | 28 | 31 | 31 | 34 | 35 | 33 | 29 | 34 | 58 | 68 | 87 | 104 |
OPM % | 12% | 13% | 12% | 13% | 13% | 13% | 12% | 14% | 17% | 18% | 21% | 23% |
Other Income | 7 | 3 | 9 | 6 | 7 | 5 | 9 | 5 | -0 | 17 | 4 | 4 |
Interest | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Depreciation | 4 | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 8 | 11 | 12 | 12 |
Profit before tax | 30 | 29 | 33 | 34 | 37 | 31 | 31 | 32 | 49 | 71 | 77 | 94 |
Tax % | 35% | 22% | 24% | 23% | 27% | 23% | 21% | 19% | 21% | 34% | 23% | 25% |
Net Profit | 19 | 22 | 25 | 27 | 27 | 24 | 25 | 26 | 34 | 40 | 51 | 57 |
EPS in Rs | 8.18 | 9.47 | 10.55 | 11.10 | 11.43 | 10.10 | 10.26 | 10.79 | 13.99 | 16.54 | 20.76 | 23.03 |
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
Jun-09 | Jun-10 | Jun-11 | Jun-12 | Mar-13 | Mar-14 | Mar-15 | Mar-16 | Mar-17 | Mar-18 | Mar-19 | Mar-20 | |
Sales + | 943 | 714 | 594 | 734 | 683 | 923 | 1,013 | 527 | 560 | 817 | 1,033 | 1,071 |
Expenses + | 783 | 627 | 613 | 710 | 626 | 833 | 965 | 512 | 515 | 718 | 920 | 925 |
Operating Profit | 159 | 87 | -18 | 24 | 57 | 90 | 47 | 15 | 45 | 100 | 114 | 147 |
OPM % | 17% | 12% | -3% | 3% | 8% | 10% | 5% | 3% | 8% | 12% | 11% | 14% |
Other Income | 22 | 8 | -7 | 12 | 9 | 11 | 14 | 18 | 12 | 21 | 43 | 26 |
Interest | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 6 | 6 | 4 |
Depreciation | 30 | 27 | 29 | 29 | 22 | 33 | 37 | 16 | 15 | 19 | 17 | 25 |
Profit before tax | 147 | 67 | -56 | 5 | 44 | 68 | 22 | 16 | 39 | 96 | 133 | 144 |
Tax % | 4% | -1% | -1% | 91% | 22% | 24% | 20% | 17% | 17% | 27% | 24% | 21% |
Net Profit | 141 | 68 | -56 | 0 | 34 | 52 | 18 | 14 | 32 | 70 | 101 | 109 |
EPS in Rs | 52.49 | 25.14 | -20.77 | 0.19 | 13.93 | 23.37 | 7.86 | 5.97 | 13.86 | 29.53 | 42.33 | 44.82 |
Dividend Payout % | 19% | 13% | 0% | 0% | 22% | 19% | 32% | 42% | 25% | 20% | 20% | 18% |
Point to Consider to Invest
EPS: Increasing Quarter to Quarter, Increase 3 times in last 2 year
Profit growth : 45.63% CAGR over last 5 years
Sales: Increasing Quarter to Quarter
Profit Margin: Increasing Quarter to Quarter
Posibility: Multi bagger Stock, Value Pick
Mastek Is Value Pick for the long-term investment. One thing is very clear that make money in trading is not easy, create your portfolio with Small to MidCap and create wealth for the future generation.